Seller's Listings
Below is our list of accountancy practices for sale
Ref: 10585
-
Enquire about this practice
|
Turnover: | £150,000 |
|
Number of Partners: | 1 |
|
Location: | Essex |
|
Description: | This is an established practice where the proprietor is considering retirement. |
|
Status: | Available |
Ref: 30738
-
Enquire about this practice
|
Turnover: | £35,000 |
|
Number of Partners: | 1 |
|
Location: | North Yorkshire |
|
Description: | This is a small practice with an impressive client base.
This is a great opportunity for a practice looking for growth through acquisition. |
|
Status: | Available |
Ref: 30115
-
Enquire about this practice
|
Turnover: | £75,000 |
|
Number of Partners: | 1 |
|
Location: | Northen Ireland |
|
Description: | This practice is re-locatable anywhere within Northen Ireland and has great potential for expansion. |
|
Status: | Available |
Ref: 30121
-
Enquire about this practice
|
Turnover: | £120,000 |
|
Number of Partners: | 1 |
|
Location: | Greater London |
|
Description: | This is an established practice with a stong client base and great scope to increase. |
|
Status: | Completed |
Ref: 10198
-
Enquire about this practice
|
Turnover: | £300,000 |
|
Number of Partners: | 2 |
|
Location: | Hampshire |
|
Description: | This is a great opportunity for an acquirer looking for growth through acquisition. This practice has a large client base with great scope for future expansion. The seller is willing to consider the relocation of practice. |
|
Status: | Available |
Ref: 10879
-
Enquire about this practice
|
Turnover: | £200,000 |
|
Number of Partners: | 1 |
|
Location: | South London |
|
Description: | A well established firm with a high average of fee looking to sell due to retirement. |
|
Status: | Available |
Ref: 10872
-
Enquire about this practice
|
Turnover: | £75,000 |
|
Number of Partners: | 1 |
|
Location: | Lancashire |
|
Description: | This is an extremely well run and efficient practice with a high average fee. The practitioner is looking to sell due to retirement. |
|
Status: | In Progress |
Ref: 10652
-
Enquire about this practice
|
Turnover: | £60,000 |
|
Number of Partners: | 1 |
|
Location: | Cambridgeshire |
|
Description: | This is a well established local practice, with a high average fee. The practitioner is looking to sell due to retirement. |
|
Status: | Available |
Ref: 10658
-
Enquire about this practice
|
Turnover: | £210,000 |
|
Number of Partners: | 1 |
|
Location: | Surrey |
|
Description: | A well established and profitable firm with a wide range of clients. The practitioner is looking to sell due to impending retirement and the practice is relocatable anywhere South of London. |
|
Status: | Available |
Ref: 10553
-
Enquire about this practice
|
Turnover: | £75,000 |
|
Number of Partners: | 1 |
|
Location: | East Sussex |
|
Description: | A very well established practice in a great location with massive potential for growth.
The practitioner is looking to sell due to impending retirement and is very flexible on terms. |
|
Status: | Available |
Ref: 10672
-
Enquire about this practice
|
Turnover: | £50,000 |
|
Number of Partners: | 1 |
|
Location: | Tayside |
|
Description: | A well established and efficient practice with a very good client base and great scope for potential.
The vendor is seeking a sale due to impending retirement and is very flexible on terms.
|
|
Status: | Available |
Ref: 10732
-
Enquire about this practice
|
Turnover: | £130,000 |
|
Number of Partners: | 1 |
|
Location: | East London |
|
Description: | This is a well established practice with a great client base and a high average fee. The practitioner is looking to sell due to retirement and the practice can be relocated anywhere within East London. |
|
Status: | Available |
Ref: 10228
-
Enquire about this practice
|
Turnover: | £250,000 |
|
Number of Partners: | 1 |
|
Location: | Wiltshire |
|
Description: | This is a fantastic acquisition opportunity of a profitable practice with a large client base and further scope for growth.
The clients are predominately local and would ideally suit a practitioner looking to reverse their fees into the existing offices of this practice. |
|
Status: | Available |
As well as the above listings, we have many more practices who do not wish to be listed.
Please call us for an informal chat and we can discuss your requirements with you.
Call us on 0800 2800 321
Alternatively you may contact us by clicking here.